Key Information |
Trading Details |
Distributions |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
Return on Equity | 14.60% | |
Weighted Avg. Market Cap | 4,218 M | |
2024 | 2025 | |
Price-to-earnings | 16.12 | 12.03 |
Price-to-book value | 1.85 | 1.66 |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
10.05 | HPG VN | HOA PHAT GROUP JSC | B29CC15 | 0.98 | 1,105,114 | 1,083,653.41 |
9.81 | VIC VN | VINGROUP JSC | B27Y417 | 2.61 | 404,400 | 1,057,458.18 |
7.54 | VHM VN | VINHOMES JSC | BFZBXH0 | 2.25 | 362,000 | 812,951.36 |
6.02 | VCB VN | BANK FOR FOREIGN | B622TR5 | 2.20 | 294,603 | 649,134.85 |
5.54 | MSN VN | MASAN GROUP CORP | B59R0P1 | 2.40 | 248,420 | 597,048.64 |
5.30 | VNM VN | VIET NAM DAIRY P | B16GLK5 | 2.21 | 257,800 | 571,016.34 |
3.66 | SSI VN | SSI SECURITIES CORP | B1LB8G0 | 0.88 | 447,285 | 394,739.12 |
2.77 | VRE VN | VINCOM RETAIL JSC | BZ0WW59 | 0.91 | 328,100 | 298,387.43 |
2.48 | VPB VN | VIETNAM PROSPERI | BF47045 | 0.64 | 419,400 | 266,912.90 |
2.13 | DGC VN | DUC GIANG CHEMICALS JSC | BP0RTK8 | 3.50 | 65,480 | 229,135.94 |
NAV | $15.18 | Daily Change | $0.00 | 0.00% |
Market Price | $15.64 | Daily Change | $0.04 | 0.26% |
Vietnam’s GDP increased by more than 7% in 2024, with growth forecasted to remain above 6% through 2027.1
The ETF provides targeted exposure to Vietnam, one of the fastest growing economies globally.
VNAM delivers efficient access to a broad basket of Vietnamese securities, spanning a range of economic sectors.
1Bloomberg as of 4/25/25.
VERSUS | BETA |
---|---|
S&P 500 | 0.87 |
NASDAQ-100 | 0.75 |
MSCI EAFE | 0.96 |
MSCI Emg. Mkts | 1.12 |
Standard Deviation | 25.60% |
Source: AltaVista Research, LLC
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -9.10% | -9.41% | -7.87% |
3 Years | -13.33% | -12.89% | -12.62% |
Since Inception | -12.50% | -12.55% | -11.81% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Sector | Weight (%) | |
---|---|---|
Real Estate | 27.8 | |
Financials | 26.5 | |
Consumer Staples | 15.5 | |
Materials | 15.2 | |
Industrials | 8.8 | |
Energy | 2.6 | |
Utilities | 2.0 | |
Consumer Discretionary | 1.1 | |
Information Technology | 0.5 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.