PFFV invests in a broad basket of variable rate preferred stock in the U.S., an asset class that has historically offered high yield potential.
PFFV’s expense ratio is half the competitor average.1
Variable rate preferreds may offer lower duration profiles than fixed rate preferred issuances.
1Expense ratio was 50.0% lower than the competitor average net expense ratio as of 4/1/25, per ETF.com (category: “Fixed Income: U.S. Corporate, Preferred Floating Rate”)
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
NAV | $23.10 | Daily Change | -$0.10 | -0.43% |
Market Price | $23.05 | Daily Change | -$0.19 | -0.82% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
4.83 | GS | GS 5.22896 PERP | B15CKS5 | 22.15 | 656,067 | 14,532,212.08 |
4.30 | BAC | BAC 6.45 12/15/66 | BF2PL60 | 25.39 | 510,242 | 12,955,044.38 |
4.01 | MS | MS 5.21771 PERP | B1802M4 | 22.37 | 539,243 | 12,062,865.91 |
3.53 | USB | USB 5.11771 PERP | B125QN4 | 21.86 | 485,519 | 10,613,445.34 |
2.96 | ATH | ATH 6.35 PERP | BPSKDY1 | 23.40 | 381,107 | 8,917,903.80 |
2.93 | RGA | RGA 7 1/8 10/15/52 | BMG9SY4 | 25.77 | 342,211 | 8,818,777.47 |
2.82 | JXN | JXN 8 PERP | BMW6VL7 | 25.80 | 328,448 | 8,473,958.40 |
2.67 | GS | GS 5.30896 PERP | B07GC93 | 22.10 | 364,238 | 8,049,659.80 |
2.57 | APO | APO 7 5/8 09/15/53 | BQC5ZW1 | 26.40 | 293,039 | 7,736,229.60 |
2.52 | NLY | NLY 9.52053 PERP | BD0B1Y4 | 25.32 | 299,855 | 7,592,328.60 |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 7.04% | 7.49% | 7.36% |
3 Years | 3.66% | 3.77% | 3.84% |
Since Inception | 5.16% | 5.35% | 5.39% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.