ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
NAV | $34.49 | Daily Change | -$0.57 | -1.63% |
Market Price | $34.50 | Daily Change | -$0.54 | -1.54% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 2.23% | 2.01% | 2.75% |
3 Years | 15.31% | 15.38% | 15.89% |
Since Inception | 8.74% | 8.76% | 9.04% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
7.64 | NVDA | NVIDIA CORP | 2379504 | 173.72 | 56,286 | 9,778,003.92 |
7.16 | MSFT | MICROSOFT CORP | 2588173 | 524.11 | 17,471 | 9,156,725.81 |
5.51 | AAPL | APPLE INC | 2046251 | 202.38 | 34,837 | 7,050,312.06 |
3.78 | AMZN | AMAZON.COM INC | 2000019 | 214.75 | 22,547 | 4,841,968.25 |
3.05 | META | META PLATFORMS INC | B7TL820 | 750.01 | 5,200 | 3,900,052.00 |
2.48 | AVGO | BROADCOM INC | BDZ78H9 | 288.64 | 10,979 | 3,168,978.56 |
2.05 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 189.13 | 13,874 | 2,623,989.62 |
1.81 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 189.95 | 12,188 | 2,315,110.60 |
1.58 | TSLA | TESLA INC | B616C79 | 302.63 | 6,673 | 2,019,449.99 |
1.50 | JPM | JPMORGAN CHASE & CO | 2190385 | 289.37 | 6,640 | 1,921,416.80 |
Holdings are subject to change. "Cash" denotes U.S. dollars.