ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
| NAV | $37.53 | Daily Change | -$0.46 | -1.21% |
| Market Price | $37.50 | Daily Change | -$0.46 | -1.21% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 9.32% | 9.29% | 9.81% |
| 3 Years | 14.98% | 15.01% | 15.54% |
| Since Inception | 10.05% | 10.05% | 10.36% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.99 | NVDA | NVIDIA CORP | 2379504 | 198.69 | 56,120 | 11,150,482.80 |
| 6.74 | AAPL | APPLE INC | 2046251 | 270.04 | 34,816 | 9,401,712.64 |
| 6.47 | MSFT | MICROSOFT CORP | 2588173 | 514.33 | 17,561 | 9,032,149.13 |
| 4.04 | AMZN | AMAZON.COM INC | 2000019 | 249.32 | 22,608 | 5,636,626.56 |
| 2.78 | AVGO | BROADCOM INC | BDZ78H9 | 351.94 | 11,039 | 3,885,065.66 |
| 2.77 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 277.54 | 13,911 | 3,860,858.94 |
| 2.43 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 278.06 | 12,221 | 3,398,171.26 |
| 2.33 | META | META PLATFORMS INC | B7TL820 | 627.32 | 5,176 | 3,247,008.32 |
| 2.13 | TSLA | TESLA INC | B616C79 | 444.26 | 6,691 | 2,972,543.66 |
| 1.48 | JPM | JPMORGAN CHASE & CO | 2190385 | 309.25 | 6,658 | 2,058,986.50 |
Holdings are subject to change. "Cash" denotes U.S. dollars.