ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
| Key Information |
| Trading Details |
| Distributions |
| Taxes |
| NAV | Daily Change | |||
| Market Price | Daily Change |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| Options Details |
| Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
|---|---|---|---|---|---|
| Exposure |
| ETF Characteristics |
| ETF Risk Stats |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
| NAV | $37.92 | Daily Change | -$0.03 | -0.08% |
| Market Price | $37.91 | Daily Change | $0.00 | 0.00% |
| Fund NAV | Market Price | Index | |
|---|---|---|---|
| 1 Year | 9.32% | 9.29% | 9.81% |
| 3 Years | 14.98% | 15.01% | 15.54% |
| Since Inception | 10.05% | 10.05% | 10.36% |
| Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|
| 7.33 | NVDA | NVIDIA CORP | 2379504 | 184.98 | 56,011 | 10,360,914.78 |
| 6.79 | AAPL | APPLE INC | 2046251 | 277.18 | 34,639 | 9,601,238.02 |
| 6.14 | MSFT | MICROSOFT CORP | 2588173 | 492.93 | 17,608 | 8,679,511.44 |
| 3.68 | AMZN | AMAZON.COM INC | 2000019 | 227.92 | 22,857 | 5,209,567.44 |
| 3.18 | AVGO | BROADCOM INC | BDZ78H9 | 406.29 | 11,069 | 4,497,224.01 |
| 3.13 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 317.29 | 13,948 | 4,425,560.92 |
| 2.72 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 317.96 | 12,104 | 3,848,587.84 |
| 2.41 | META | META PLATFORMS INC | B7TL820 | 656.96 | 5,190 | 3,409,622.40 |
| 2.19 | TSLA | TESLA INC | B616C79 | 445.17 | 6,950 | 3,093,931.50 |
| 1.41 | LLY | ELI LILLY & CO | 2516152 | 982.22 | 2,029 | 1,992,924.38 |
Holdings are subject to change. "Cash" denotes U.S. dollars.