ONOF is designed to maintain exposure to the equity markets when the trending environment is positive, and then move to a risk-off position when that trend reverses.
ONOF incorporates moving average, convergence/ divergence (MACD), drawdown, and volatility as indicators to shift between equity and fixed income exposure – each receiving an equal vote in the strategy.
The strategy seeks to mitigate the extent of drawdowns while remaining invested in equities as much as possible.
Key Information |
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 0.02% | -0.11% | 0.51% |
3 Years | 8.74% | 8.66% | 9.29% |
Since Inception | 7.67% | 7.68% | 7.95% |
NAV | $30.98 | Daily Change | $0.20 | 0.65% |
Market Price | $31.00 | Daily Change | $0.17 | 0.55% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.54 | AAPL | APPLE INC | 2046251 | 213.32 | 35,257 | 7,521,023.24 |
6.50 | MSFT | MICROSOFT CORP | 2588173 | 425.40 | 17,572 | 7,475,128.80 |
5.47 | NVDA | NVIDIA CORP | 2379504 | 111.61 | 56,361 | 6,290,451.21 |
3.72 | AMZN | AMAZON.COM INC | 2000019 | 190.20 | 22,500 | 4,279,500.00 |
2.59 | META | META PLATFORMS INC | B7TL820 | 572.21 | 5,200 | 2,975,492.00 |
1.96 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 161.30 | 13,977 | 2,254,490.10 |
1.89 | AVGO | BROADCOM INC | BDZ78H9 | 197.33 | 11,008 | 2,172,208.64 |
1.75 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 162.79 | 12,361 | 2,012,247.19 |
1.63 | TSLA | TESLA INC | B616C79 | 280.52 | 6,697 | 1,878,642.44 |
1.46 | BRK/B | BERKSHIRE HATH-B | 2073390 | 530.23 | 3,172 | 1,681,889.56 |
Holdings are subject to change. "Cash" denotes U.S. dollars.