Low penetration rates and an attractive natural resource base provide an economic opportunity for growth-focused investors.
The first and only U.S.-listed ETF to directly target Colombian stocks.
COLO delivers efficient access to a broad basket of Colombian securities.
Key Information |
The Global X MSCI Colombia ETF (COLO) invests in among the largest and most liquid Colombian securities.
The Global X MSCI Colombia ETF (COLO) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI All Colombia Select 25/50 Index.
Trading Details |
Distributions |
Taxes |
NAV | Daily Change | |||
Market Price | Daily Change |
Fund NAV | Market Price | Index | |
---|---|---|---|
Options Details |
Net Assets (%) | Ticker | Name | SEDOL | Shares Held | Market Value |
---|---|---|---|---|---|
Exposure |
ETF Characteristics |
ETF Risk Stats |
Return on Equity | 21.90% | |
Weighted Avg. Market Cap | 2,274 M | |
2024 | 2025 | |
Price-to-earnings | 5.79 | 8.77 |
Price-to-book value | 2.08 | 1.79 |
NAV | $32.94 | Daily Change | $0.06 | 0.18% |
Market Price | $32.81 | Daily Change | $0.12 | 0.37% |
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 24.93% | 25.92% | 24.81% |
3 Years | 12.97% | 12.53% | 13.30% |
5 Years | 11.12% | 11.35% | 11.63% |
10 Years | 0.28% | 0.39% | 0.69% |
Since Inception | 3.36% | 3.38% | 4.05% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
14.44 | PFCIBEST CB | GRUPO CIBEST SA | BTPR2M4 | 12.91 | 1,163,711 | 15,022,828.12 |
8.22 | CIBEST CB | GRUPO CIBEST SA | BP6QXH4 | 15.47 | 553,074 | 8,557,565.00 |
7.79 | ISA CB | ISA SA | 2205706 | 5.67 | 1,428,500 | 8,104,358.41 |
7.08 | ECOPETL CB | ECOPETROL SA | B2473N4 | 0.47 | 15,748,674 | 7,371,168.45 |
4.39 | GEB CB | GRUPO ENERGIA BO | B3V65K2 | 0.76 | 6,001,463 | 4,565,568.49 |
4.20 | CEMARGOS CB | CEMENTOS ARGOS SA | B89Z692 | 2.55 | 1,710,617 | 4,367,206.14 |
4.06 | ARIS CN | ARIS MINING CORP | BQKRCQ2 | 9.65 | 437,508 | 4,219,935.32 |
4.05 | PFAVAL CB | PFAVAL | B66Y3W0 | 0.16 | 26,259,002 | 4,218,732.38 |
4.00 | PEI CB | PATRIMONIO AUTN | BMYSGK5 | 20.37 | 204,358 | 4,163,268.77 |
3.87 | PFDAVVND CB | BANCO DAVIVIENDA SA | B4KC973 | 6.24 | 645,923 | 4,030,991.00 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
VERSUS | BETA |
---|---|
S&P 500 | 0.80 |
NASDAQ-100 | 0.52 |
MSCI EAFE | 0.80 |
MSCI Emg. Mkts | 0.78 |
Standard Deviation | 21.90% |
Source: AltaVista Research, LLC
Sector | Weight (%) | |
---|---|---|
Financials | 41.1 | |
Utilities | 21.8 | |
Materials | 16.5 | |
Energy | 14.0 | |
Real Estate | 3.5 | |
Industrials | 3.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.